Filters Sort results
Reset Apply
Maker: Asus Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. Chip Exynos Speed 2.5 GHz Screen size 6 inch Refresh 120 Hz RAM 4 GB Battery 5000 mAh Front cam. 6 MP Rear cam. 12 MP CPU Cores Deca core Screen resolution 4K (UHD) Screen density 450 ppi Tags: | ||
Maker: Asus Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. Chip Kirin Speed 2 Ghz Screen size 5 inch Refresh 120 Hz RAM 4 GB Battery 5000 mAh Front cam. 4 MP Rear cam. 32 MP CPU Cores Quad core Screen resolution 2K (QHD) Screen density 450 ppi Tags: | ||
Maker: Asus Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. Chip Kirin Speed 1.5 Ghz Screen size 6 inch Refresh 120 Hz RAM 8 GB Battery 5000 mAh Front cam. 8 MP Rear cam. 16 MP CPU Cores Deca core Screen resolution Full HD Screen density 350 ppi Tags: | ||
Maker: Asus Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. Chip Kirin Speed 2.5 GHz Screen size 5 inch Refresh 60 Hz RAM 3 GB Battery 6000 mAh Front cam. 8 MP Rear cam. 8 MP CPU Cores Deca core Screen resolution 4K (UHD) Screen density 300 ppi Tags: | ||
Maker: HTC Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. Chip Exynos Speed 1.5 Ghz Screen size 6 inch Refresh 60 Hz RAM 12 GB Battery 3000 mAh Front cam. 6 MP Rear cam. 16 MP CPU Cores Octa core Screen resolution Full HD Screen density 300 ppi Tags: | ||
Maker: HTC Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. Chip Mediatek Speed 2 Ghz Screen size 6.5 inch Refresh 120 Hz RAM 8 GB Battery 5000 mAh Front cam. 4 MP Rear cam. 32 MP CPU Cores Quad core Screen resolution 2K (QHD) Screen density 400 ppi Tags: | ||
Maker: HTC Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. Chip Mediatek Speed 2.5 GHz Screen size 6 inch Refresh 60 Hz RAM 4 GB Battery 5000 mAh Front cam. 8 MP Rear cam. 16 MP CPU Cores Deca core Screen resolution 2K (QHD) Screen density 350 ppi Tags: | ||
Maker: HTC Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. Chip Kirin Speed 2 Ghz Screen size 6.5 inch Refresh 120 Hz RAM 8 GB Battery 4000 mAh Front cam. 6 MP Rear cam. 8 MP CPU Cores Octa core Screen resolution 4K (UHD) Screen density 350 ppi Tags: | ||
Maker: HTC Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. Chip Exynos Speed 2 Ghz Screen size 5 inch Refresh 60 Hz RAM 4 GB Battery 5000 mAh Front cam. 8 MP Rear cam. 16 MP CPU Cores Octa core Screen resolution 2K (QHD) Screen density 500 ppi Tags: | ||
Maker: Lenovo Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. Chip Snapdragon Speed 2.5 GHz Screen size 5 inch Refresh 60 Hz RAM 8 GB Battery 5000 mAh Front cam. 6 MP Rear cam. 8 MP CPU Cores Quad core Screen resolution 2K (QHD) Screen density 500 ppi Tags: |
Demo Notes
Setup time: 2-5 minutes
Difficulty: Easy (anyone can use)
Customization: Fully customizable (see notes below)
Download
Download demo Import this demo table: 'Electronics – Demo 1' to your site right now!
Import steps
Note: You need WCPT PRO v2.7.3+ to use this demo on your site.- Import demo products
Download the demo products from here ⬇️ (category: WCPT phones) and import them to your site (reference video ℹ️). - Import demo table
Download the demo table from here ⬇️ and import it to your site (reference screenshot ℹ️). - Customize this table
Please read the 'Demo Notes' section below to customize this demo as per your requirements.
General
- Tutorials: The plugin tutorials will help you setup your tables quickly. Highly recommended for new users.
- Responsive: Multiple phone responsive layouts available. Please see phone responsive doc and use the layout you want.
- Property list: The product properties are being displayed using the ‘Property list’ element. You can show properties in a grid, easy styling for names and values and toggle button to shows more / hide.
- 3rd party plugin support: Integrations available for – add to quote, compare, wholesale, delivery estimate, addons, etc (integration demos | complete list).
Shortcode
[product_table id="1020" dynamic_hide_filters="true" dynamic_recount="true" laptop_auto_scroll="true" tablet_auto_scroll="true" phone_auto_scroll="true"]
Below you will find an explanation for each of the shortcode options being used here: