Filters Sort results
Reset Apply
Part num. | Info. | SKU | Maker | Availability | Spec. sheet | Brochure | Current | Temp. | Width | Height | Length | Diagonal | Price | Add to cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-69336903 | Dell | 80 in stock | 86 mA | 95 C | 20 in | 14 in | 5 in | 10 in | $25.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-67643381 | Dell | 50 in stock | 58 mA | 70 C | 15 in | 9 in | 13 in | 14 in | $47.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-60706363 | Lenovo | 50 in stock | 47 mA | 30 C | 19 in | 6 in | 19 in | 18 in | $85.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-67279825 | Asus | 80 in stock | 57 mA | 60 C | 6 in | 12 in | 16 in | 9 in | $13.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-88719071 | Asus | Only 2 left | 62 mA | 50 C | 8 in | 11 in | 17 in | 7 in | $90.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-60493211 | Apple | 70 in stock | 96 mA | 20 C | 12 in | 15 in | 20 in | 17 in | $93.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-17774538 | Huawei | 20 in stock | 77 mA | 15 C | 5 in | 5 in | 16 in | 9 in | $50.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-26794858 | Huawei | 80 in stock | 32 mA | 45 C | 20 in | 18 in | 9 in | 17 in | $23.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-72101402 | Apple | 50 in stock | 64 mA | 5 C | 19 in | 11 in | 7 in | 20 in | $14.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-17956857 | Dell | Only 1 left | 34 mA | 5 C | 12 in | 14 in | 18 in | 19 in | $30.00 |
Demo Notes
Setup time: 2-5 minutes
Difficulty: Easy (anyone can use)
Customization: Fully customizable (see notes below)
Download
Download demo Import this demo table: 'Spare parts – Demo 1' to your site right now!
Import steps
Note: You need WCPT PRO v2.7.3+ to use this demo on your site.- Import demo products
Download the demo products from here ⬇️ (category: WCPT spares) and import them to your site (reference video ℹ️). - Import demo table
Download the demo table from here ⬇️ and import it to your site (reference screenshot ℹ️). - Customize this table
Please read the 'Demo Notes' section below to customize this demo as per your requirements.
General
- Tutorials: The plugin tutorials will help you setup your tables quickly. Highly recommended for new users.
- Responsive: Multiple phone responsive layouts available. Please see phone responsive doc and use the layout you want. Above demo is using the ‘child row facility’ on phones.
- Range slider: This facility is available for Price and Custom Fields only. See FAQs > Other > Why are custom fields important? Where can I find the custom field on my site? How do I use them?
- Tooltip: Some of the navigation filter headings have tooltip element to provide explanations. For more info see tooltip doc.
- Download CSV: The table navigation has a button to download products in CSV format. For setup information please see Download CSV doc.
- Fixed column: You can add / remove columns in the demo. If you have several columns you can use the freeze column facility (see demo).
- 3rd party plugin support: Integrations available for – add to quote, compare, wholesale, delivery estimate, addons, etc (integration demos | complete list).
Shortcode
[product_table id="634" laptop_freeze_left="1" laptop_freeze_right="2" laptop_freeze_heading="true" grab_and_scroll="true" dynamic_hide_filters="true" dynamic_recount="true" phone_freeze_heading="true" phone_child_row_columns="info: 50% | sku: 50% | maker: 50% | stock: 50% | specs: 50% | brochure: 50% | diagonal: 50% | width: 50% | height: 50% | length: 50% | current: 50% | temp.: 50% | price: 50% | add: 50%" laptop_auto_scroll="true" tablet_auto_scroll="true" phone_auto_scroll="true"]
Below you will find an explanation for each of the shortcode options being used here: