Filters Sort results
Reset Apply
Part num. | Info. | SKU | Maker | Availability | Spec. sheet | Brochure | Current | Temp. | Width | Height | Length | Diagonal | Price | Add to cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-25448730 | Lenovo | 60 in stock | 93 mA | 25 C | 10 in | 20 in | 8 in | 8 in | $63.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-78447908 | Microsoft | 30 in stock | 42 mA | 90 C | 9 in | 18 in | 19 in | 12 in | $21.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-35959540 | Microsoft | 50 in stock | 43 mA | 100 C | 13 in | 19 in | 7 in | 5 in | $11.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-85739046 | Lenovo | 100 in stock | 1 mA | 50 C | 16 in | 17 in | 11 in | 6 in | $90.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-61537066 | Apple | Out of stock | 48 mA | 75 C | 11 in | 6 in | 20 in | 17 in | $10.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-18248398 | Huawei | 100 in stock | 32 mA | 80 C | 7 in | 9 in | 18 in | 9 in | $73.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-13971006 | Apple | 10 in stock | 40 mA | 100 C | 19 in | 20 in | 10 in | 9 in | $53.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-42657377 | Apple | 90 in stock | 15 mA | 75 C | 14 in | 17 in | 6 in | 9 in | $86.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-15384976 | Samsung | 90 in stock | 20 mA | 25 C | 5 in | 9 in | 18 in | 15 in | $80.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-39218496 | Apple | Only 2 left | 22 mA | 75 C | 15 in | 14 in | 8 in | 16 in | $97.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-42396185 | Microsoft | 100 in stock | 83 mA | 15 C | 13 in | 9 in | 5 in | 15 in | $70.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-77011085 | Asus | 40 in stock | 10 mA | 75 C | 17 in | 16 in | 7 in | 19 in | $85.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-16196242 | Microsoft | 30 in stock | 100 mA | 50 C | 8 in | 8 in | 15 in | 5 in | $43.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-42852187 | Microsoft | 20 in stock | 29 mA | 100 C | 15 in | 17 in | 10 in | 12 in | $44.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-39276452 | Samsung | Only 3 left | 40 mA | 30 C | 20 in | 10 in | 9 in | 10 in | $20.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-34845465 | Microsoft | 80 in stock | 85 mA | 85 C | 6 in | 19 in | 9 in | 9 in | $71.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-60333115 | Dell | 60 in stock | 13 mA | 60 C | 18 in | 13 in | 15 in | 13 in | $57.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-26550170 | Samsung | 30 in stock | 37 mA | 90 C | 17 in | 20 in | 16 in | 7 in | $15.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-89761107 | Samsung | 30 in stock | 70 mA | 55 C | 20 in | 17 in | 12 in | 16 in | $52.00 | |||||
Info Product information Lorem ipsum dolor sit amet, consectetur adipisicing elit, consectetur adipisicing elit. | sku-37253947 | Samsung | Only 2 left | 68 mA | 85 C | 5 in | 8 in | 9 in | 19 in | $66.00 |
Demo Notes
Setup time: 2-5 minutes
Difficulty: Easy (anyone can use)
Customization: Fully customizable (see notes below)
Download
Download demo Import this demo table: 'Spare parts – Demo 1' to your site right now!
Import steps
Note: You need WCPT PRO v2.7.3+ to use this demo on your site.- Import demo products
Download the demo products from here ⬇️ (category: WCPT spares) and import them to your site (reference video ℹ️). - Import demo table
Download the demo table from here ⬇️ and import it to your site (reference screenshot ℹ️). - Customize this table
Please read the 'Demo Notes' section below to customize this demo as per your requirements.
General
- Tutorials: The plugin tutorials will help you setup your tables quickly. Highly recommended for new users.
- Responsive: Multiple phone responsive layouts available. Please see phone responsive doc and use the layout you want. Above demo is using the ‘child row facility’ on phones.
- Range slider: This facility is available for Price and Custom Fields only. See FAQs > Other > Why are custom fields important? Where can I find the custom field on my site? How do I use them?
- Tooltip: Some of the navigation filter headings have tooltip element to provide explanations. For more info see tooltip doc.
- Download CSV: The table navigation has a button to download products in CSV format. For setup information please see Download CSV doc.
- Fixed column: You can add / remove columns in the demo. If you have several columns you can use the freeze column facility (see demo).
- 3rd party plugin support: Integrations available for – add to quote, compare, wholesale, delivery estimate, addons, etc (integration demos | complete list).
Shortcode
[product_table id="634" laptop_freeze_left="1" laptop_freeze_right="2" laptop_freeze_heading="true" grab_and_scroll="true" dynamic_hide_filters="true" dynamic_recount="true" phone_freeze_heading="true" phone_child_row_columns="info: 50% | sku: 50% | maker: 50% | stock: 50% | specs: 50% | brochure: 50% | diagonal: 50% | width: 50% | height: 50% | length: 50% | current: 50% | temp.: 50% | price: 50% | add: 50%" laptop_auto_scroll="true" tablet_auto_scroll="true" phone_auto_scroll="true"]
Below you will find an explanation for each of the shortcode options being used here: